Ocala (Florida)
Here is general information about Ocala in Florida
Ocala statistic
Coordinates | 29°11′16″N 82°7′50″W |
Country | United States |
State | Florida |
County | Marion |
Settled | 1849 |
Incorporated (town) | February 4, 1869 |
Incorporated (city) | January 28, 1885 |
Elevation | 104 ft (32 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP codes | 34470-34483 |
Area code(s) | 352 |
FIPS code | 12-50750 |
GNIS feature ID | 0288030 |
Website | OcalaFL.org |
Government (Type) | Council-manager |
Government (City Council) | Justin Grabelle, Brent Malever, Jay Musleh, Ire J. Bethea Sr., Matthew Wardell |
Government (Mayor) | Kent Guinn |
Government (City Manager) | Sandra Wilson |
Government (City) | 47.26 sq mi (122.41 km2) |
Government (Land) | 47.26 sq mi (122.39 km2) |
Government (Water) | 0.01 sq mi (0.01 km2) |
Area (City) | 47.26 sq mi (122.41 km2) |
Area (Land) | 47.26 sq mi (122.39 km2) |
Area (Water) | 0.01 sq mi (0.01 km2) |
Population (2020) (City) | 63,591 |
Population (2020) (Rank) | US: 638th |
Population (2020) (Density) | 1,345.64/sq mi (519.56/km2) |
Population (2020) (Urban) | 156,909 (US: 211th) |
Population (2020) (Metro) | 354,353 (US: 149th) |
Other cities info:
Ocala (/oʊˈkælə/oh-KAL-ə) is a city in and the county seat of Marion County within the northern region of Florida, United States. As of the 2020 United States Census, the city's population was 63,591, making it the 54th most populated city in Florida.